中国银行(香港)万象分行服务收费价目表公告
尊敬的客户:
为保障您的知情权和选择权,根据老挝央行《关于支付服务手续费披露的通知》等相关规定,现将本行现行服务收费项目及标准予以公示。
一、 生效日期
本价目表自2024年4月起实施,至本价目表失效之日终止,另有规定的从其规定。
二、 查询方式
您可通过以下途径查询完整、最新的《服务收费价目表》:
1.营业大厅:老挝万象库央路万象中心一楼A1003-A2003营业大厅公示栏查阅。
2.官方网站:访问本行官网http://www.bankofchina.com.la,在“信息资讯”-“资费信息”栏目下查看。
3.微信公众号:中国银行万象分行
三、投诉反馈渠道
电话:(856)021-228888
四、服务收费价目表
请详见以下表格
中国银行(香港)万象分行服务收费项目公示表(2024年) Bank Of China(Hong Kong) Vientiane Branch Charging List(2024) |
||||
公示收费名称-Category | 收费标准 Standard Fee |
|||
人民币 CNY |
美元 USD |
基普 LAK |
泰铢 THB |
|
公司账户开户费-Corporate account openning | 700 | 100 | 2,000,000 | 3500 |
存折工本费-Passbook fee | 7 | 1 | 20,000 | 35 |
支票工本费(本)-Chequebook fee | 35 | 5 | 100,000 | 180 |
借记卡工本费(张)- Card fee | 15 | 2 | 40,000 | 70 |
借记卡年费(年)- Annual Card fee | - | - | 50,000 | - |
口令牌工本费(个)-E-TOKEN fee | 85 | 12 | 240,000 | 450 |
企业网银年费-Company BOCNET Annual fee | 560 | 80 | 1,600,000 | 2800 |
短信通知年费-SMS fee(Annual) | 60 | 8 | 160,000 | 300 |
密码挂失-Password report lost | 20 | 3 | 60,000 | 100 |
印鉴挂失/变更-Signature report lost/Changing | 20 | 3 | 60,000 | 100 |
凭证挂失-Certificate report lost | 20 | 3 | 60,000 | 100 |
国际汇出汇款-Cross-border Outgoing Remittance | 非中国银行: 收费币种 | 收费标准 | 最低 | 最高 |
美元USD | 0.1% | 5美元 | 500美元 | |
人民币CNY | 0.1% | 35人民币 | 3500人民币 | |
泰铢THB | 0.1% | 180泰铢 | 1.8万泰铢 | |
基普LAK | 0.1% | 10万基普 | 1000万基普 | |
另收每笔+15美元的电讯费。 | ||||
中国银行: 收费币种 | 收费标准 | 最低 | 最高 | |
美元USD | 0.08% | 3美元 | 100美元 | |
人民币CNY | 0.08% | 20人民币 | 700人民币 | |
泰铢THB | 0.08% | 100泰铢 | 3500万泰铢 | |
基普LAK | 0.08% | 6万基普 | 200万基普 | |
不收电讯费。 | ||||
国际汇款中涉及代理行费用由代理行解释费用情况,我行仅代为收取。 Not-Bank of China,Charged 0.1% of the remittance amount, minimum 5 USD, maximum 500 USD,Plus SWIFT telegram fee,15USD/Once. |
||||
Bank of China:Charged 0.08% of the remittance amount, minimum 3 USD, maximum 100 USD,free SWIFT telegram. Correspondent Bank will explain their fees which is collected by our bank in the remittance. |
||||
境外查询-International inquiry | 10美元/笔,另收每笔15美元SWIFT电讯费 10USD/Once, Plus SWIFT telegram fee,15USD/Once |
|||
境外汇款修改-Remittance Modification fee | 10美元/笔,另收每笔15美元SWIFT电讯费 10USD/Once, Plus SWIFT telegram fee,15USD/Once |
|||
汇入汇款退汇-Incoming Remittance Refund fee | 非我行原因造成的,收取每笔15美元SWIFT电讯费 Not caused by our reasons, charge SWIFT telegram fee,15USD/Once |
|||
支票跨行清算(VISA)-Cheque for Inter-bank clearing (VISA) | 15 | 2 | 40,000 | 75 |
境内转账、汇款(基普)-Domestic transfer、remittance(LAK) | 7 | 1 | 20,000 | 50 |
境内转账、汇款(其他货币)-Domestic transfer、remittance(OTHERS CURRENCY) | 15 | 2 | 40,000 | 75 |
代发工资(境内本行)-Payroll fee (Domestic Payroll-Within BOC) | 1.5 | 0.2 | 4,000 | 7 |
代发工资(境内他行)-Payroll fee (Domestic Payroll-NOT BOC) | 15 | 2 | 40,000 | 70 |
代发工资(境外代发)-Payroll fee (International Payroll) | 7 | 1 | 20,000 | 35 |
个人存款证明-Personal Certificate of Deposit | 200 | 30 | 600,000 | 1,000 |
单位存款证明-Corp Certificate of Deposit | 280 | 40 | 800,000 | 1,400 |
资信证明-Credit certification | 280 | 40 | 800,000 | 1,400 |
开户证明-Account opening certification | 280 | 40 | 800,000 | 1,400 |
询证函(不需邮寄)-Confirmation Requests(Send unrequired) | 280 | 40 | 800,000 | 1,400 |
询证函(需邮寄)-Confirmation Requests(Send required) | 700 | 100 | 2,000,000 | 3,500 |
个人异地见证-Personal Witness business | 280 | 40 | 800,000 | 1,400 |
单位异地见证-Corporate Witness business | 280 | 40 | 800,000 | 1,400 |
电子回单箱服务年费-Statement/receipt electronic box annual fee | 70 | 10 | 200,000 | 350 |
上门服务年费-Door-to-door service annual fee | 7000 | 1000 | 20,000,000 | 35,000 |
补制对账单/回单-Statement/receipt reprint | 3个月以内免费补制2次,补制超过第3次收取10,000Kip/月,时间超过3个月至1年以内收取10,000基普/月,1年以上收取20,000基普/月。 Free of charged for 2 times Statement/receipt reprint within 3 months, Charged 10,000Kip /month for the Statement/receipt more than 3 month to 1 year, and Charged 20,000Kip/month for more than 1 years. |
|||
大额现金支取-Withdrawal in large amounts | 美元3万元(含)以下免费,美元3-10万元收10万基普,10万元以上超过部分按0.1%收取;人 民币0.5万元(含)以下免费,0.5万元以上超过部分按1%收取。老币3亿基普(含)以下免费, 3-10亿基普收5万基普,10亿以上收10万基普。 |
|||
Less than or equal to 30,000USD is free, Charged 100,000 Kip for the withdrawal amounts of 30,000 to 100,000 USD, Charged 0.1% for the exceeding amounts of 100,000 USD. Less than or equal to 5,000 CNY is free, and Charged 1% for exceeding amounts of 5,000 CNY. Less than or equal to 300 million Kip is free, Charged 50,000 Kip for the withdrawal amounts of 300 million to 1 billion Kip, and Charged 100,000 Kip for exceeding amounts of 1 billion Kip. |
||||
注:本收费标准由中国银行(香港)万象分行负责最终解释 |
感谢您长期以来对中国银行万象分行的大力支持!